Login Search

Player Statistics

630 players rank out of 630 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 fr akro 4,440 2,806 1.58 2,480 55.86% 71:32:11 4241.58 Diff: +65.02
2 Diff: -1 fr Nitr0² | L4Dpin rose 4,087 2,809 1.45 1,733 42.40% 63:08:39 4157.95 Diff: -5.75
3 Diff: -1 fr [???oC?@?]??Aie?? 4,300 3,149 1.37 2,125 49.42% 82:05:03 3953.01 Diff: +40.31
4 Diff: -1 fr =[BraKass]= COLLETTE 842 3,121 2,769 1.13 1,482 47.48% 64:20:43 3747.98 Diff: +70.79
5 Diff: +1 fr |??F??| petite coccinell 3,146 3,180 0.99 1,788 56.83% 67:33:30 3283.19 Diff: +104.47
6 Diff: +1 fr =[BraKass]= HanniBal 3,728 4,350 0.86 1,753 47.02% 99:32:06 3224.30 Diff: +9.67
7 Diff: +1 fr =[BraKass]= Ph3nYx 4,165 4,092 1.02 1,743 41.85% 87:19:49 3148.54 no change
8 Diff: -1 fr [rOcK n' LoL] elvis 2,670 2,675 1.00 917 34.34% 60:55:15 3077.38 Diff: -36.90
9 Diff: +1 fr Svinkos 2,816 3,721 0.76 1,508 53.55% 83:37:55 2723.01 Diff: +40.88
10 Diff: -1 fr =[BraKass]= .$µ??. 1,105 928 1.19 636 57.56% 21:16:54 2691.17 Diff: -42.51
11 Diff: -2 fr Counter-Strike Source Icon.png =[BraKass]= Mi?mi Vince 2,758 3,986 0.69 1,261 45.72% 91:41:00 2610.49 Diff: +67.60
12 Diff: -3 fr =[BraKass]= Didou 1,465 1,659 0.88 737 50.31% 34:34:56 2606.58 Diff: +83.70
13 Diff: -1 fr =[BraKass]= ?ú? ?????? 2,928 3,827 0.77 1,230 42.01% 91:21:08 2507.47 Diff: -20.64
14 Diff: -1 fr ?ãõ?? 2,273 2,661 0.85 1,017 44.74% 64:25:32 2425.90 Diff: -32.86
15 Diff: +1 be boobaaaa 920 1,064 0.86 418 45.43% 31:11:47 2413.26 Diff: +66.82
16 Diff: -1 fr =[BraKass]= Gùï - Gùï 2,587 3,510 0.74 1,000 38.65% 101:11:28 2389.69 Diff: +7.83
17 Diff: -1 fr ZerO 1,086 732 1.48 662 60.96% 17:49:49 2317.78 Diff: -74.43
18 Diff: -1 fr Vieux TATOO 898 1,025 0.88 351 39.09% 23:13:36 2220.75 Diff: +108.95
19 Diff: -1 fr Hed 899 1,169 0.77 583 64.85% 23:45:48 2194.40 Diff: +103.77
20 Diff: +1 fr [FR]a7?littl?drumm?r 1,316 940 1.40 519 39.44% 25:37:24 2056.90 no change
21 Diff: +2 fr Nitr0² | eddie 764 508 1.50 400 52.36% 10:53:00 2038.57 Diff: +232.34
22 Diff: -2 fr =[BraKass]= Vince La Hyenne 1,109 1,005 1.10 566 51.04% 24:01:39 2032.64 Diff: +121.69
23 Diff: -1 fr Lapin Crétin cumshot 552 431 1.28 269 48.73% 11:04:41 1884.90 Diff: +54.54
24 Diff: +5 fr =[BraKass]= G!r4f3 !!! 743 683 1.09 317 42.66% 16:53:49 1756.59 Diff: +97.04
25 Diff: +10 ch |Les.Droguès| Animal$ 279 139 2.01 164 58.78% 03:30:45 1651.86 Diff: +117.81
26 Diff: +3 fr ???SaíaNç(•???)ç 705 701 1.01 375 53.19% 18:36:44 1592.95 no change
27 Diff: +3 fr xGames™ | Vince__BzH 365 227 1.61 189 51.78% 05:10:31 1563.58 Diff: +97.55
28 Diff: -2 fr &E? GrIn?O™raziel& 742 701 1.06 355 47.84% 16:41:13 1531.25 Diff: +3.42
29 Diff: -2 fr nextdrOp 473 300 1.58 280 59.20% 06:38:15 1497.83 Diff: +305.97
30 Diff: -2 fr KEV77 771 873 0.88 375 48.64% 21:21:28 1479.90 no change
31 Diff: +34 ch Nw.Ami farti foterti. 190 89 2.13 68 35.79% 02:19:34 1384.14 Diff: +319.94
32 Diff: -1 fr F??4??ƒ? | ? 266 135 1.97 121 45.49% 03:52:43 1380.76 Diff: -1.16
33 Diff: +4 fr =[BraKass]= torkish 427 392 1.09 196 45.90% 12:38:28 1364.67 Diff: +101.07
34 Diff: -1 fr .#Frenchie.CsS | I'am Backkk 441 193 2.28 223 50.57% 04:59:21 1351.71 Diff: +342.64
35 Diff: -1 fr -N°ZeR0o... 443 358 1.24 226 51.02% 07:14:24 1347.07 no change
36 Diff: -1 fr Cobra seek! 220 195 1.13 103 46.82% 04:31:21 1319.69 Diff: +193.35
37 Diff: -1 fr [???oC?@? ffa] Travis 287 348 0.82 181 63.07% 06:45:43 1286.11 Diff: +12.68
38 Diff: -2 fr =[BraKass]= MoussMouss59 388 615 0.63 180 46.39% 14:53:06 1237.73 Diff: +11.25
39 Diff: -1 fr =[BraKass]= ????€?' 347 570 0.61 169 48.70% 15:32:08 1037.11 Diff: +131.80
40 Diff: -1 fr TYPY 149 217 0.69 63 42.28% 04:20:42 967.72 Diff: +38.50
41 Diff: -1 fr .#Serko @ ... =D 280 269 1.04 132 47.14% 05:42:56 939.14 no change
42 Diff: -1 fr Lapin Crétin 334 533 0.63 140 41.92% 12:39:33 926.87 Diff: +5.47
43 Diff: -1 fr iCone - Legend 115 53 2.17 26 22.61% 01:46:28 881.16 Diff: +99.50
44 Diff: -1 fr T.M.G|!TykSyn 132 110 1.20 62 46.97% 02:12:10 861.06 Diff: +64.67
45 Diff: +1 fr |•?F?•|C??r?m?? 146 106 1.38 74 50.68% 02:23:14 823.03 Diff: +54.07
46 Diff: -2 fr ASPERGE clan bon-duel 193 189 1.02 64 33.16% 04:54:15 814.77 Diff: +2.15
47 Diff: -2 fr Domestos 147 139 1.06 45 30.61% 03:26:58 791.82 no change
48 Diff: -1 fr zrst 117 79 1.48 73 62.39% 01:51:38 756.16 Diff: +112.33
49 Diff: -1 fr [???oC?@?] Tite-Fraise 653 766 0.85 300 45.94% 16:33:19 745.77 Diff: +32.88
50 Diff: -1 fr [C.G.] THOR 121 50 2.42 71 58.68% 01:35:42 740.25 Diff: +200.75
51 Diff: -1 fr ???Narw??d HAS A BUCKET 132 121 1.09 60 45.45% 02:59:32 737.95 no change
52 Diff: -1 fr |•?F?•| Blade 134 169 0.79 59 44.03% 03:09:59 722.39 no change
53 Diff: +3 fr [???oC?@n]D?R? ??X 146 145 1.01 60 41.10% 03:10:50 720.23 Diff: +41.23
54 Diff: -1 fr .#WHISPER'Zz.- DarK__° 101 137 0.74 46 45.54% 02:41:21 703.51 Diff: +39.85
55 Diff: -1 fr t???? | Ch?n? 87 124 0.70 42 48.28% 02:26:22 692.84 Diff: +84.29
56 Diff: -1 fr baal 107 106 1.01 65 60.75% 02:12:49 679.80 Diff: +124.12
57 Diff: +3 fr [???oC?@?] Patator 123 156 0.79 53 43.09% 03:51:33 679.61 Diff: +29.99
58 Diff: -1 fr FRATERNITY l #.RefleX 77 46 1.67 31 40.26% 01:09:25 678.17 Diff: +89.41
59 Diff: -1 fr [???oC?@?]???Optimus 227 472 0.48 96 42.29% 10:17:28 654.94 Diff: +27.00
60 Diff: -1 fr unnamed 62 68 0.91 21 33.87% 02:27:41 650.76 Diff: +27.88
61 Diff: -2 be ???4??ƒ? | Rastamini 66 49 1.35 26 39.39% 01:13:58 649.02 Diff: +43.01
62 Diff: -2 fr w8 & See 69 31 2.23 32 46.38% 00:57:52 648.91 Diff: +155.92
63 Diff: -1 fr .#Tsk 52 44 1.18 21 40.38% 00:51:00 613.88 Diff: +563.88
64 Diff: -1 fr |D?ft|™ William 119 83 1.43 44 36.97% 01:59:16 612.83 Diff: +153.75
65 Diff: -1 fr [??] ?@??*g???oge?@*X 108 80 1.35 70 64.81% 01:42:55 605.15 Diff: -0.86
66 Diff: -1 fr ludolove 224 399 0.56 73 32.59% 09:26:41 587.70 Diff: +7.29
67 Diff: -1 fr `#Ty[R]aEL_^ Reprend 46 29 1.59 23 50.00% 00:48:21 587.05 no change
68 Diff: -1 fr FffaBoyZz` 118 81 1.46 63 53.39% 01:52:12 584.01 Diff: +28.24
69 Diff: -1 fr apprenti-Ch@c@L 85 104 0.82 35 41.18% 02:15:30 582.82 Diff: +142.33
70 Diff: -1 be ???4??ƒ? | .:Bayda:. 67 47 1.43 31 46.27% 01:02:16 576.57 Diff: +231.45
71 Diff: -1 gb [???oC?@?ffa] Avatar 190 312 0.61 74 38.95% 08:31:53 573.15 no change
72 Diff: -1 fr ??hArK 68 46 1.48 38 55.88% 01:16:06 569.09 Diff: +173.43
73 Diff: -2 fr Spartan 91 75 1.21 30 32.97% 02:31:22 563.46 Diff: -10.00
74 Diff: -2 fr [???oC?@?] *Kryz* 51 50 1.02 27 52.94% 00:54:36 563.39 Diff: +133.70
75 Diff: -2 fr C est pas faux ! 68 75 0.91 30 44.12% 01:32:34 557.60 no change
76 Diff: +4 fr ? B.?.B ? GoThA^=> 82 55 1.49 50 60.98% 01:33:59 551.00 Diff: +38.56
77 Diff: -1 fr shao 41 40 1.02 23 56.10% 00:41:58 529.55 Diff: +268.48
78 Diff: -1 fr PoweR-League.fr JigSaW 91 49 1.86 38 41.76% 01:10:12 522.68 Diff: +413.70
79 Diff: -1 Drunken @ music 45 26 1.73 22 48.89% 00:33:04 520.91 Diff: +470.91
80 Diff: -1 fr Rh. 5 NEWCONFIGDEMERDE 67 37 1.81 43 64.18% 00:56:50 520.40 Diff: +115.02
81 Diff: +1 be alex 73 205 0.36 30 41.10% 21:37:29 508.85 Diff: +20.45
82 Diff: -1 fr Roflcopter 64 157 0.41 27 42.19% 02:50:40 493.82 no change
83 Diff: -1 be TrOp*$Ou$^^ 69 54 1.28 26 37.68% 01:19:01 471.35 Diff: +62.48
84 Diff: -1 fr eSp.U. Méc4son!c 64 88 0.73 31 48.44% 01:45:42 466.40 Diff: +38.28
85 Diff: -1 fr ?inDe? 42 57 0.74 14 33.33% 01:11:45 466.15 Diff: +114.38
86 Diff: -1 fr Mojito13 36 32 1.12 16 44.44% 00:42:02 455.58 Diff: +407.58
87 Diff: -1 fr =[BraKass]= Neo.[OWAM]. 34 53 0.64 16 47.06% 01:12:10 449.08 Diff: +399.08
88 Diff: -1 fr ?oW™|???????? 36 45 0.80 13 36.11% 00:53:00 446.91 Diff: -4.27
89 Diff: -1 fr ??Ī ? ??t?Zz`? pOk 51 34 1.50 24 47.06% 00:52:55 435.41 Diff: +294.72
90 Diff: +57 be `Mikado^ 27 24 1.12 18 66.67% 00:31:43 426.22 Diff: +161.58
91 Diff: -1 megalomania 26 17 1.53 9 34.62% 00:32:01 426.17 Diff: +376.17
92 Diff: -1 fr EýE?[?] 37 29 1.28 22 59.46% 00:41:40 424.95 Diff: +266.45
93 Diff: -1 nl The Punisher [NL] 31 22 1.41 18 58.06% 00:33:58 424.86 Diff: +374.86
94 Diff: -1 be C&P TurkiShinO! 60 73 0.82 41 68.33% 01:57:36 424.30 Diff: +39.37
95 Diff: -1 fr T -I'm 35 15 2.33 26 74.29% 00:24:12 416.01 Diff: +366.01
96 Diff: -1 fr Imp! akapulco 29 10 2.90 16 55.17% 00:16:26 413.36 Diff: +363.36
97 Diff: -1 fr oT_ 48 23 2.09 21 43.75% 00:35:46 409.13 Diff: +359.13
98 Diff: -1 fr ERIC 28 12 2.33 16 57.14% 00:17:56 406.81 Diff: +356.81
99 Diff: -1 fr |•?F?•| M!¢???? 86 63 1.37 41 47.67% 01:26:35 401.61 Diff: +11.00
100 Diff: -1 fr chaours 26 37 0.70 8 30.77% 00:39:46 400.59 Diff: +350.59