Login Search

Player Statistics

221 players rank out of 221 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 fr =[BraKass]= .#$unn:. 872 693 1.26 106 12.16% 24:33:48 1195.39 Diff: +213.13
2 Diff: -1 fr Nitr0² | Lapin 985 611 1.61 77 7.82% 21:39:45 1185.20 Diff: +438.21
3 Diff: -1 fr ??Aïe?? 1,360 796 1.71 65 4.78% 34:14:12 1171.56 Diff: +83.73
4 Diff: +3 fr akro 504 366 1.38 70 13.89% 13:31:50 1152.94 Diff: +1102.94
5 Diff: +3 fr A| Svinkos 995 933 1.07 113 11.36% 33:40:38 1102.77 Diff: +296.07
6 Diff: +1 fr =[BraKass]= GSP 842 1,448 1,215 1.19 170 11.74% 42:04:18 1011.36 Diff: +432.87
7 Diff: +2 fr A<K-libr 470 328 1.43 16 3.40% 12:41:12 999.95 Diff: +949.95
8 Diff: +2 fr =[BraKass]= Didou 1,243 1,312 0.95 113 9.09% 43:45:50 949.71 Diff: +16.99
9 Diff: -3 fr =[BraKass]= Ph3nYx 756 728 1.04 66 8.73% 24:01:23 946.64 Diff: +69.53
10 Diff: -2 fr =[BraKass]= Vince La Hyenne 1,165 1,092 1.07 191 16.39% 40:37:46 911.86 Diff: +185.20
11 Diff: +4 fr Hed 367 382 0.96 51 13.90% 14:25:41 888.52 Diff: +838.52
12 Diff: +10 fr >[B??-ƒT]< Maurice 344 208 1.65 48 13.95% 08:06:10 862.25 Diff: +812.25
13 Diff: +1 fr =[BraKass]= HanniBal 1,903 2,165 0.88 213 11.19% 71:11:37 840.72 Diff: -113.30
14 Diff: -1 fr Blade 416 464 0.90 45 10.82% 15:47:06 837.34 Diff: +787.34
15 Diff: -5 fr nextdrOp 216 76 2.84 24 11.11% 04:10:50 790.89 Diff: +740.89
16 Diff: -4 fr FCT roulo d'pq 304 289 1.05 27 8.88% 09:43:57 760.06 Diff: +93.85
17 Diff: +4 fr =[BraKass]= torkish 1,065 861 1.24 121 11.36% 29:06:38 725.82 Diff: +54.84
18 Diff: +8 fr >[B??-ƒT]< Kadeo 312 258 1.21 26 8.33% 08:25:36 719.83 Diff: +669.83
19 Diff: -2 fr =[BraKass]= Mi?mi Vince 1,070 1,415 0.76 72 6.73% 51:04:03 708.59 Diff: +7.69
20 Diff: +1 fr =[BraKass]= ?ãõ?? 910 1,173 0.78 86 9.45% 37:57:59 661.13 Diff: -66.67
21 Diff: +2 fr FCT elvis 195 233 0.84 8 4.10% 08:16:55 649.07 Diff: +50.05
22 Diff: +2 fr =[BraKass]= ????€?' 1,145 1,924 0.60 144 12.58% 58:28:29 621.93 Diff: -10.84
23 Diff: -1 fr =[BraKass]= ?ú? ?????? 706 921 0.77 39 5.52% 34:01:41 613.72 Diff: +29.83
24 Diff: +1 be p?pp? 290 268 1.08 54 18.62% 10:07:02 593.00 Diff: +543.00
25 Diff: -5 fr =[BraKass]= Gùï - Gùï 1,668 2,231 0.75 152 9.11% 76:10:50 592.01 Diff: -131.13
26 Diff: -1 fr ]LmAa[ ?a???ge 170 70 2.43 8 4.71% 03:27:46 580.56 Diff: +530.56
27 Diff: +37 fr >[B??-ƒT]< AzOraH 168 106 1.58 24 14.29% 03:54:46 554.87 Diff: +504.87
28 Diff: +30 ch ????? | Billy 170 133 1.28 13 7.65% 05:15:59 544.13 Diff: +494.13
29 Diff: -2 fr [FR]a7xlittledrummer 172 172 1.00 17 9.88% 06:49:45 534.29 Diff: +484.29
30 Diff: +34 be SynCed* Npx 108 36 3.00 16 14.81% 01:43:26 527.95 Diff: +477.95
31 Diff: -1 fr ]LmAa[ luck68 170 108 1.57 26 15.29% 03:49:32 521.34 Diff: +471.34
32 Diff: -1 fr Nitr0² | akro 84 54 1.56 13 15.48% 02:01:14 517.46 Diff: +467.46
33 Diff: -1 fr >[B??-ƒT]< chino22 186 252 0.74 20 10.75% 08:15:00 512.40 Diff: +462.40
34 Diff: -1 fr =[BraKass]= MoussMouss59 377 640 0.59 34 9.02% 21:02:32 494.25 Diff: +444.25
35 Diff: -1 fr ?inDe? 104 104 1.00 8 7.69% 04:15:00 488.79 Diff: +438.79
36 Diff: -1 fr M??????™ R????? 132 96 1.38 20 15.15% 03:19:16 458.32 Diff: +408.32
37 Diff: -1 fr Spike Spiegel seek 130 106 1.23 24 18.46% 03:48:02 457.92 Diff: +407.92
38 Diff: -1 fr M??????™ IaN ScOtT 120 74 1.62 8 6.67% 02:58:38 438.06 Diff: +388.06
39 Diff: -1 fr ]LmAa[ Kennnnnyyyyy 126 108 1.17 12 9.52% 03:42:06 436.65 Diff: +386.65
40 Diff: -1 fr >[B??-ƒT]<????ƒ? 120 124 0.97 24 20.00% 04:30:14 430.55 Diff: +380.55
41 Diff: -1 fr >[B??-ƒT]< Coup_d_Moule 128 146 0.88 10 7.81% 05:37:10 423.94 Diff: +373.94
42 Diff: -1 fr =[BraKass]= G!r4f3 !!! 132 165 0.80 6 4.55% 04:52:32 421.56 Diff: +371.56
43 Diff: -1 fr « C@T-66 » Grimmjow 118 96 1.23 20 16.95% 04:05:54 421.42 Diff: +371.42
44 Diff: -1 fr [???oC?@?] Tite-Fraise 94 101 0.93 8 8.51% 03:44:44 419.35 Diff: +369.35
45 Diff: -1 fr ?ã?? 124 102 1.22 12 9.68% 03:18:38 414.05 Diff: +364.05
46 Diff: -1 fr >[BzH-Ft]<yorasta 90 82 1.10 2 2.22% 03:13:02 404.23 Diff: +354.23
47 Diff: -1 fr « C@T-66 » Z3sm4 106 90 1.18 4 3.77% 04:03:48 400.56 Diff: +350.56
48 Diff: -1 fr [???oCe@n] Kiri /o/ 109 36 3.03 7 6.42% 01:51:06 393.36 Diff: +343.36
49 Diff: -1 fr >[???-ƒT]<.:#P[ii]KoùZe:. 84 70 1.20 12 14.29% 02:14:32 392.71 Diff: +342.71
50 Diff: -1 fr « C@T-66 » Mr.++++ 102 86 1.19 2 1.96% 03:44:50 388.76 Diff: +338.76
51 Diff: -1 fr ???? 104 110 0.95 6 5.77% 03:19:54 382.56 Diff: +332.56
52 Diff: -1 fr KEV77 97 95 1.02 5 5.15% 03:45:27 379.65 Diff: +329.65
53 Diff: -1 fr Joffrey. 130 76 1.71 4 3.08% 02:54:34 379.50 Diff: +329.50
54 Diff: -1 fr *{[Special_Unit]}* Sshhiibbyyy 114 80 1.43 2 1.75% 03:07:06 369.21 Diff: +319.21
55 Diff: -1 fr -=SkC=- Wanted™ 112 28 4.00 2 1.79% 01:30:10 366.79 Diff: +316.79
56 Diff: -1 fr [???oC?@?] Patator 57 118 0.48 1 1.75% 03:34:02 363.71 Diff: +169.82
57 Diff: -1 fr « C@T-66 » LizzardKing 88 82 1.07 2 2.27% 04:02:56 361.56 Diff: +311.56
58 Diff: -1 fr =[BraKass]= Neo.[OWAM]. 150 120 1.25 6 4.00% 03:24:54 337.15 Diff: +287.15
59 Diff: -1 fr *{[Special_Unit]}*7-Cranberries 104 88 1.18 4 3.85% 03:18:08 334.88 Diff: +284.88
60 Diff: -1 fr *luffy* 147 114 1.29 12 8.16% 03:43:45 329.13 Diff: +279.13
61 Diff: +44 fr SynCed*Aka MiHawk 52 32 1.62 2 3.85% 01:25:50 326.52 Diff: +276.52
62 Diff: -2 fr « C@T-66 » Lamistrange 78 104 0.75 4 5.13% 04:07:16 321.61 Diff: +271.61
63 Diff: -2 fr M??????™ 666 78 100 0.78 4 5.13% 03:20:18 321.41 Diff: +271.41
64 Diff: -2 fr *{[Special_Unit]}* KaKaShI 84 72 1.17 2 2.38% 03:05:34 310.33 Diff: +260.33
65 Diff: -2 fr [???oC?@? ffa] Travis 77 115 0.67 12 15.58% 03:31:59 301.60 Diff: +251.60
66 Diff: +49 fr SynCed* Haikel 46 46 1.00 2 4.35% 01:32:28 291.44 Diff: +241.44
67 Diff: -2 fr -|CDieM|- D'Jo 62 54 1.15 3 4.84% 01:40:16 285.15 Diff: +235.15
68 Diff: -2 fr ?b?™|Virtu'OoZ 86 50 1.72 12 13.95% 01:56:58 282.15 Diff: +232.15
69 Diff: -2 fr [???oC?@?ffa]Guigz 44 59 0.75 2 4.55% 01:41:57 270.43 Diff: +220.43
70 Diff: +56 fr SynCed* Xso_^ 38 30 1.27 2 5.26% 01:07:46 270.40 Diff: +220.40
71 Diff: -3 fr [???oC?@?]***$@m¥*** 39 59 0.66 2 5.13% 01:43:16 268.53 Diff: +218.53
72 Diff: +59 fr Synced* Mikdo 38 48 0.79 4 10.53% 01:40:22 264.69 Diff: +214.69
73 Diff: -4 fr [L.F.R.] Ì?ƒ????'? 64 36 1.78 3 4.69% 01:53:25 264.19 Diff: +214.19
74 Diff: -4 fr REST4RT . Lapin Crétin 119 92 1.29 7 5.88% 03:50:37 261.53 Diff: +211.53
75 Diff: -4 fr *{[Special_Unit]}* Ivan 30/18 58 54 1.07 0 0.00% 01:38:06 256.28 Diff: +206.28
76 Diff: -4 fr [L.F.R.] CORBs 61 38 1.61 1 1.64% 01:53:26 246.71 Diff: +196.71
77 Diff: -4 fr [L.F.R.] Biby 58 38 1.53 2 3.45% 01:52:37 245.54 Diff: +195.54
78 Diff: -4 fr ?b?™ |SeV'°_^ 71 58 1.22 6 8.45% 01:52:32 244.02 Diff: +194.02
79 Diff: -4 fr -=SkC=-Monsieur_Kowait 51 26 1.96 2 3.92% 01:31:08 240.54 Diff: +190.54
80 Diff: -4 fr [L.F.R] kountcheck 56 36 1.56 6 10.71% 01:53:08 237.16 Diff: +187.16
81 Diff: -4 be FoxTrot 66 50 1.32 0 0.00% 02:04:15 234.95 Diff: +184.95
82 Diff: -4 fr ?b?™|BiSou 69 49 1.41 7 10.14% 01:55:44 234.86 Diff: +184.86
83 Diff: -4 fr ?ViS? MôMô 59 42 1.40 4 6.78% 01:35:01 232.09 Diff: +182.09
84 Diff: -4 fr -=SkC=- ChuKyToaD 51 40 1.27 1 1.96% 01:31:53 223.53 Diff: +173.53
85 Diff: -4 fr « C@T-66 » Papy 38 100 0.38 0 0.00% 03:58:36 221.06 Diff: +171.06
86 Diff: -4 fr [P]?R?nO__ ' *[.The_B@D_Boy.] 70 30 2.33 5 7.14% 01:33:42 219.09 Diff: +169.09
87 Diff: -4 fr -=SkC=- LamA 46 23 2.00 0 0.00% 01:27:52 217.15 Diff: +167.15
88 Diff: -4 fr FCT Le handicap (prout) 64 40 1.60 0 0.00% 01:43:51 213.70 Diff: +163.70
89 Diff: -4 fr [P]?R?nO__' Mushi Mushiii 62 35 1.77 4 6.45% 01:36:57 212.33 Diff: +162.33
90 Diff: -4 ch FCT Jk ` 61 51 1.20 5 8.20% 01:34:02 211.98 Diff: +161.98
91 Diff: -4 fr [bbs tv] 56 52 1.08 4 7.14% 01:55:06 210.89 Diff: +160.89
92 Diff: -4 fr [P]?R?nO__' busta 65 35 1.86 7 10.77% 01:37:26 210.10 Diff: +160.10
93 Diff: -4 fr [=LPH=] Get b@cker$ 39 22 1.77 0 0.00% 01:03:46 209.84 Diff: +159.84
94 Diff: -4 fr FCT .+ CLèèèèèm'S. 68 48 1.42 4 5.88% 01:44:07 201.53 Diff: +151.53
95 Diff: -4 gb [???oC?@?ffa] Avatar 38 46 0.83 1 2.63% 01:40:18 200.72 Diff: +150.72
96 Diff: -4 fr [=LPH=] BoB & J@H 42 28 1.50 0 0.00% 01:08:52 200.40 Diff: +150.40
97 Diff: -4 fr -lCDiem²l-CHiHiRo° 34 48 0.71 0 0.00% 01:30:22 197.09 Diff: +147.09
98 Diff: -4 fr [L.F.R.]amonbofis59 pro MS 43 40 1.07 3 6.98% 01:52:20 195.94 Diff: +145.94
99 Diff: -4 fr pastis | Rouya 53 43 1.23 0 0.00% 01:39:47 195.70 Diff: +145.70
100 Diff: -4 fr [= MTB =] Picsou... 48 50 0.96 0 0.00% 02:04:38 193.58 Diff: +143.58